Changi Airport
44min
1
S$ 1.66
Raffles Place
31min
2
S$ 1.64
Orchard Road
32min
2
S$ 1.64
| Address | 1019 Upper Serangoon Road, Singapore 534757 |
|---|---|
| Postal code | 534757 |
| Status | New Launch |
| Country | Singapore |
| Nearest MRT | Kovan |
| Walk time | 6 min walk |
| Completion | TBC |
| Tenure | TBC |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D19 |
| Neighbourhood | Hougang |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $470,000 – $1,200,000 | $386 – $987 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 1 | 44 min | S$ 1.66 |
| Raffles Place | 2 | 31 min | S$ 1.64 |
| Orchard Road | 2 | 32 min | S$ 1.64 |
Supermarkets
Parks
1019 Upper Serangoon Road is situated at 1019 Upper Serangoon Road, 534757, within the Hougang planning area in District 19.