Changi Airport
48min
2
S$ 1.54
Raffles Place
27min
1
S$ 1.17
Orchard Road
32min
1
S$ 1.30
| Address | 188-1 Tanjong Katong Road, Singapore 436990 |
|---|---|
| Postal code | 436990 |
| Status | New Launch |
| Country | Singapore |
| Nearest MRT | Dakota |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D15 |
| Neighbourhood | Marine Parade |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $250,000 – $2,220,000 | $244 – $1,517 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 48 min | S$ 1.54 |
| Raffles Place | 1 | 27 min | S$ 1.17 |
| Orchard Road | 1 | 32 min | S$ 1.30 |
Supermarkets
Parks
The full address of the development is 188-1 Tanjong Katong Road, 436990, Marine Parade (District 15).