Changi Airport
53min
1
S$ 1.84
Raffles Place
19min
1
S$ 0.88
Orchard Road
12min
1
S$ 0.78
| Address | 2 Mount Elizabeth Link, Singapore 227973 |
|---|---|
| Postal code | 227973 |
| Status | Upcoming |
| Country | Singapore |
| Nearest MRT | Orchard |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | Small (72 units) |
| Units | 72 |
| District | D09 |
| Neighbourhood | Newton |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 1 | 53 min | S$ 1.84 |
| Raffles Place | 1 | 19 min | S$ 0.88 |
| Orchard Road | 1 | 12 min | S$ 0.78 |
Supermarkets
Parks
2 Mount Elizabeth Link is situated at 2 Mount Elizabeth Link, 227973, within the Newton planning area in District 09.