Changi Airport
51min
2
S$ 1.79
Raffles Place
19min
2
S$ 0.98
Orchard Road
20min
2
S$ 0.98
| Address | 21 Sing Joo Walk, Singapore 217831 |
|---|---|
| Postal code | 217831 |
| Status | New Launch |
| Country | Singapore |
| Nearest MRT | Farrer Park |
| Walk time | 4 min walk |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D08 |
| Neighbourhood | Kallang |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $440,800 – $525,000 | $294 – $350 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 51 min | S$ 1.79 |
| Raffles Place | 2 | 19 min | S$ 0.98 |
| Orchard Road | 2 | 20 min | S$ 0.98 |
Supermarkets
Parks
The full address of the development is 21 Sing Joo Walk, 217831, Kallang (District 08).