Changi Airport
52min
2
S$ 1.81
Raffles Place
16min
1
S$ 0.78
Orchard Road
26min
2
S$ 1.14
| Address | 275 Beach Road, Singapore 199549 |
|---|---|
| Postal code | 199549 |
| Status | Upcoming |
| Country | Singapore |
| Nearest MRT | Nicoll Highway |
| Walk time | 5 min walk |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D07 |
| Neighbourhood | Rochor |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 52 min | S$ 1.81 |
| Raffles Place | 1 | 16 min | S$ 0.78 |
| Orchard Road | 2 | 26 min | S$ 1.14 |
Supermarkets
Parks
The full address of the development is 275 Beach Road, 199549, Rochor (District 07).