Changi Airport
51min
2
S$ 1.79
Raffles Place
19min
2
S$ 0.98
Orchard Road
19min
2
S$ 0.98
| Address | 29 Sing Joo Walk, Singapore 217835 |
|---|---|
| Postal code | 217835 |
| Status | Upcoming |
| Country | Singapore |
| Nearest MRT | Farrer Park |
| Walk time | 4 min walk |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D08 |
| Neighbourhood | Kallang |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 51 min | S$ 1.79 |
| Raffles Place | 2 | 19 min | S$ 0.98 |
| Orchard Road | 2 | 19 min | S$ 0.98 |
Supermarkets
Parks
The full address of the development is 29 Sing Joo Walk, 217835, Kallang (District 08).