Changi Airport
45min
2
S$ 1.50
Raffles Place
34min
2
S$ 1.30
Orchard Road
42min
3
S$ 1.39
| Address | 35 Lorong K Telok Kurau, Singapore 425646 |
|---|---|
| Postal code | 425646 |
| Status | New Launch |
| Country | Singapore |
| Coordinates | 1.3129633377468, 103.908913046752 |
| Nearest MRT | Marine Terrace |
| Completion | TBC |
| Tenure | TBC |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D15 |
| Neighbourhood | Bedok |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $540,000 – $1,790,000 | $452 – $1,498 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 45 min | S$ 1.50 |
| Raffles Place | 2 | 34 min | S$ 1.30 |
| Orchard Road | 3 | 42 min | S$ 1.39 |
Supermarkets
Parks
35 Lorong K Telok Kurau is situated at 35 Lorong K Telok Kurau, 425646, within the Bedok planning area in District 15.