Changi Airport
43min
2
S$ 1.46
Raffles Place
31min
1
S$ 1.30
Orchard Road
38min
1
S$ 1.39
| Address | 384 East Coast Road, Singapore 428988 |
|---|---|
| Postal code | 428988 |
| Status | New Launch |
| Country | Singapore |
| Nearest MRT | Marine Terrace |
| Walk time | 6 min walk |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D15 |
| Neighbourhood | Bedok |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $388,000 – $1,400,000 | $372 – $1,341 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 43 min | S$ 1.46 |
| Raffles Place | 1 | 31 min | S$ 1.30 |
| Orchard Road | 1 | 38 min | S$ 1.39 |
Supermarkets
Parks
The full address of the development is 384 East Coast Road, 428988, Bedok (District 15).