Changi Airport
48min
2
S$ 1.76
Raffles Place
22min
2
S$ 0.98
Orchard Road
23min
2
S$ 0.98
| Address | 417 Race Course Road, Singapore 218664 |
|---|---|
| Postal code | 218664 |
| Status | New Launch |
| Country | Singapore |
| Nearest MRT | Bendemeer |
| Walk time | 6 min walk |
| Completion | TBC |
| Tenure | 99-Year Leasehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D08 |
| Neighbourhood | Kallang |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 48 min | S$ 1.76 |
| Raffles Place | 2 | 22 min | S$ 0.98 |
| Orchard Road | 2 | 23 min | S$ 0.98 |
Supermarkets
Parks
The full address of the development is 417 Race Course Road, 218664, Kallang (District 08).