Changi Airport
46min
2
S$ 1.50
Raffles Place
31min
1
S$ 1.24
Orchard Road
36min
1
S$ 1.35
| Address | 465 Joo Chiat Road, Singapore 427677 |
|---|---|
| Postal code | 427677 |
| Status | New Launch |
| Country | Singapore |
| Coordinates | 1.30668112958712, 103.904694473237 |
| Nearest MRT | Marine Parade |
| Walk time | 6 min walk |
| Completion | TBC |
| Tenure | TBC |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D15 |
| Neighbourhood | Marine Parade |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $503,000 – $2,100,000 | $403 – $1,713 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 46 min | S$ 1.50 |
| Raffles Place | 1 | 31 min | S$ 1.24 |
| Orchard Road | 1 | 36 min | S$ 1.35 |
Supermarkets
Parks
The full address of the development is 465 Joo Chiat Road, 427677, Marine Parade (District 15).