Changi Airport
51min
2
S$ 1.70
Raffles Place
16min
1
S$ 0.78
Orchard Road
24min
2
S$ 0.99
| Address | 72 Horne Road, Singapore 209075 |
|---|---|
| Postal code | 209075 |
| Status | New Launch |
| Country | Singapore |
| Coordinates | 1.31061548865608, 103.860911474658 |
| Nearest MRT | Bendemeer |
| Walk time | 6 min walk |
| Completion | TBC |
| Tenure | TBC |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D08 |
| Neighbourhood | Kallang |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $573,000 – $1,150,000 | $270 – $542 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 51 min | S$ 1.70 |
| Raffles Place | 1 | 16 min | S$ 0.78 |
| Orchard Road | 2 | 24 min | S$ 0.99 |
Supermarkets
Parks
72 Horne Road is situated at 72 Horne Road, 209075, within the Kallang planning area in District 08.