Changi Airport
39min
2
S$ 1.43
Raffles Place
35min
1
S$ 1.35
Orchard Road
41min
1
S$ 1.43
| Address | 723 East Coast Road, Singapore 459071 |
|---|---|
| Postal code | 459071 |
| Status | Upcoming |
| Country | Singapore |
| Coordinates | 1.31232974610277, 103.922851717048 |
| Nearest MRT | Siglap |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D15 |
| Neighbourhood | Bedok |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 39 min | S$ 1.43 |
| Raffles Place | 1 | 35 min | S$ 1.35 |
| Orchard Road | 1 | 41 min | S$ 1.43 |
Supermarkets
Parks
The full address of the development is 723 East Coast Road, 459071, Bedok (District 15).