Changi Airport
52min
2
S$ 1.86
Raffles Place
14min
1
S$ 0.78
Orchard Road
22min
1
S$ 0.88
| Address | 75 Beach Road, Singapore 189689 |
|---|---|
| Postal code | 189689 |
| Status | Upcoming |
| Country | Singapore |
| Nearest MRT | Bugis |
| Walk time | 5 min walk |
| Completion | TBC |
| Tenure | 99-Year Leasehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D07 |
| Neighbourhood | Downtown Core |
| Blocks | 1 |
| Property type | Condo |
| Developer | HQ and Coliwoo (LHN Group) |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 52 min | S$ 1.86 |
| Raffles Place | 1 | 14 min | S$ 0.78 |
| Orchard Road | 1 | 22 min | S$ 0.88 |
Supermarkets
Parks
75BR is situated at 75 Beach Road, 189689, within the Downtown Core planning area in District 07.