Changi Airport
52min
1
S$ 1.76
Raffles Place
38min
2
S$ 1.35
Orchard Road
37min
3
S$ 1.50
| Address | 787C Upper Serangoon Road, Singapore 534657 |
|---|---|
| Postal code | 534657 |
| Status | New Launch |
| Country | Singapore |
| Coordinates | 1.3554958339894, 103.879295848283 |
| Nearest MRT | Kovan |
| Completion | TBC |
| Tenure | TBC |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D19 |
| Neighbourhood | Hougang |
| Blocks | 4 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $660,000 – $1,680,000 | $350 – $858 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 1 | 52 min | S$ 1.76 |
| Raffles Place | 2 | 38 min | S$ 1.35 |
| Orchard Road | 3 | 37 min | S$ 1.50 |
Supermarkets
Parks
The full address of the development is 787C Upper Serangoon Road, 534657, Hougang (District 19).