Changi Airport
51min
2
S$ 1.70
Raffles Place
17min
1
S$ 0.78
Orchard Road
25min
2
S$ 0.99
| Address | 90 Horne Road, Singapore 209084 |
|---|---|
| Postal code | 209084 |
| Status | New Launch |
| Country | Singapore |
| Coordinates | 1.31097550987465, 103.860588799961 |
| Nearest MRT | Bendemeer |
| Walk time | 6 min walk |
| Completion | TBC |
| Tenure | TBC |
| Launch date | TBC |
| Project size | Small (4 units) |
| Units | 4 |
| District | D08 |
| Neighbourhood | Kallang |
| Blocks | 1 |
| Property type | Condo |
| Developer | TBC |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/20/2026 | indicative | $703,000 – $753,000 | $363 – $388 psf |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 51 min | S$ 1.70 |
| Raffles Place | 1 | 17 min | S$ 0.78 |
| Orchard Road | 2 | 25 min | S$ 0.99 |
Supermarkets
Parks
The full address of the development is 90 Horne Road, 209084, Kallang (District 08).