Changi Airport
51min
2
S$ 1.81
Raffles Place
15min
1
S$ 0.78
Orchard Road
21min
2
S$ 0.88
| Address | 28 Purvis Street, Singapore 188605 |
|---|---|
| Postal code | 188605 |
| Status | Upcoming |
| Country | Singapore |
| Coordinates | 1.2962045420753, 103.855256705031 |
| Nearest MRT | Esplanade |
| Walk time | 4 min walk |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | TBC |
| Units | TBC |
| District | D07 |
| Neighbourhood | Downtown Core |
| Blocks | 2 |
| Property type | Condo |
| Developer | TBC |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 51 min | S$ 1.81 |
| Raffles Place | 1 | 15 min | S$ 0.78 |
| Orchard Road | 2 | 21 min | S$ 0.88 |
Supermarkets
Parks
An Chuan Building is situated at 28 Purvis Street, 188605, within the Downtown Core planning area in District 07.