Changi Airport
39min
2
S$ 1.30
Raffles Place
54min
2
S$ 1.76
Orchard Road
59min
2
S$ 2.39
| Address | 106 Tanah Merah Besar Road, Singapore 498842 |
|---|---|
| Postal code | 498842 |
| Status | Upcoming |
| Country | Singapore |
| Coordinates | 1.35837765941299, 103.975087609363 |
| Nearest MRT | Loyang |
| Completion | TBC |
| Tenure | Freehold |
| Launch date | TBC |
| Project size | Medium (353 units) |
| Units | 353 |
| District | D17 |
| Neighbourhood | Changi |
| Blocks | 4 |
| Property type | Condo |
| Developer | TBC |
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 39 min | S$ 1.30 |
| Raffles Place | 2 | 54 min | S$ 1.76 |
| Orchard Road | 2 | 59 min | S$ 2.39 |
Supermarkets
Parks
Compass Green is situated at 106 Tanah Merah Besar Road, 498842, within the Changi planning area in District 17.