Changi Airport
51min
2
S$ 1.54
Raffles Place
31min
1
S$ 1.10
Orchard Road
37min
1
S$ 1.30
| Address | 81 Meyer Road, Singapore 437908 |
|---|---|
| Postal code | 437908 |
| Status | For Sale |
| Country | Singapore |
| Storeys | 26 |
| Coordinates | 1.29658307180925, 103.891682981836 |
| Nearest MRT | Katong Park |
| Walk time | 9 min walk |
| Completion | 2028 |
| Tenure | Freehold |
| Launch date | Q4 2024 |
| Project size | Small (226 units) |
| Units | 226 |
| District | D15 |
| Neighbourhood | Marine Parade |
| Blocks | 2 |
| Property type | Condo |
| Developer | UOL Group/ Singapore Land Group |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/23/2026 | indicative | TBC | $2,898 – $3,390 psf |
2 Bedroom
2 BR • 2 BA • 667-710 sqft
Units of this type: 75
3 Bedroom
3 BR • 2 BA • 990-1,141 sqft
Units of this type: 49
4 Bedroom
4 BR • 3 BA • 1,518-1,733 sqft
Units of this type: 75
5 Bedroom
5 BR • 3 BA • 1,905-1,905 sqft
Units of this type: 25
All unit types
| Type | Beds | Baths | Area (sqft) | From |
|---|---|---|---|---|
| 2 Bedroom | 2 | 2 | 667 – 710 | — |
| 3 Bedroom | 3 | 2 | 990 – 1,141 | — |
| 4 Bedroom | 4 | 3 | 1,518 – 1,733 | — |
| 5 Bedroom | 5 | 3 | 1,905 | — |
TBC
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 51 min | S$ 1.54 |
| Raffles Place | 1 | 31 min | S$ 1.10 |
| Orchard Road | 1 | 37 min | S$ 1.30 |
Supermarkets
Parks
Meyer Blue, a 26-storey freehold condominium on Meyer Road in Singapore's East Coast, offers contemporary living. Spanning 96,672 sq ft, its low-density setting is surrounded by other residential properties.
The development occupies the former Meyer Park condo site, acquired for $392.18 million in February 2023. This acquisition represented a land cost of $1,668 psf ppr for one of the few freehold plots on Meyer Road.
Meyer Blue is located at 81 Meyer Road, 437908, Marine Parade in District 15.