| Address | 41 Yishun Close, Singapore 769302 |
|---|---|
| Postal code | 769302 |
| Status | Upcoming |
| Country | Singapore |
| Architect | P&T Consultant Pte Ltd |
| Storeys | 14 |
| TOP (estimate) | Q2 2027 |
| Coordinates | 1.43586528191863, 103.845207748506 |
| Nearest MRT | Yishun |
| Completion | 2027 |
| Tenure | 99-Year Leasehold |
| Launch date | Q2 2022 |
| Project size | Medium (616 units) |
| Units | 616 |
| District | D27 |
| Neighbourhood | Yishun |
| Blocks | 11 |
| Property type | Executive Condominium |
| Developer | Sing Holdings Limited |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 8/23/2026 | indicative | $1,140,000 – $1,970,000 | $1,185 – $1,238 psf |
3 Bedroom
3 BR • 2 BA • 958-1,076 sqft
Units of this type: 316
3 Bedroom
3 BR • 2 BA • 958-1,033 sqft
Units of this type: 25
3 Bedroom
3 BR • 2 BA • 1,055-1,076 sqft
Units of this type: 177
4 Bedroom
4 BR • 4 BA • 1,389-1,389 sqft
Units of this type: 1
4 Bedroom
4 BR • 4 BA • 1,313-1,389 sqft
Units of this type: 83
5 Bedroom
5 BR • 4 BA • 1,593-1,593 sqft
Units of this type: 14
All unit types
| Type | Beds | Baths | Area (sqft) | From |
|---|---|---|---|---|
| 3 Bedroom | 3 | 2 | 958 – 1,076 | — |
| 3 Bedroom | 3 | 2 | 958 – 1,033 | — |
| 3 Bedroom | 3 | 2 | 1,055 – 1,076 | — |
| 4 Bedroom | 4 | 4 | 1,389 | — |
| 4 Bedroom | 4 | 4 | 1,313 – 1,389 | — |
| 5 Bedroom | 5 | 4 | 1,593 | — |
TBC
Supermarkets
Parks
The full address of the development is 41 Yishun Close, 769302, Yishun (District 27).