Changi Airport
60min
2
S$ 2.30
Raffles Place
19min
1
S$ 1.28
Orchard Road
23min
1
S$ 1.28
| Address | 130 Sophia Road, Singapore 228185 |
|---|---|
| Postal code | 228185 |
| Status | New Launch |
| Country | Singapore |
| Architect | Ong&Ong Pte Ltd |
| Storeys | 5 |
| Coordinates | 1.303081197465, 103.846354374207 |
| Nearest MRT | Dhoby Ghaut |
| Walk time | 8 min walk |
| Completion | 2027 |
| Tenure | Freehold |
| Launch date | Q3 2023 |
| Project size | Small (78 units) |
| Units | 78 |
| District | D09 |
| Neighbourhood | Rochor |
| Blocks | 2 |
| Property type | Condo |
| Developer | Orchard Sophia Pte. Ltd. (DB2Land) |
1 Bedroom
1 BR • 441-484 sqft
Units of this type: 11
2 Bedroom
2 BR • 474-710 sqft
Units of this type: 31
2 Bedroom
2 BR • 603-689 sqft
Units of this type: 28
3 Bedroom
3 BR • 764-829 sqft
Units of this type: 4
3 Bedroom
3 BR • 840-840 sqft
Units of this type: 4
All unit types
| Type | Beds | Baths | Area (sqft) | From |
|---|---|---|---|---|
| 1 Bedroom | 1 | TBC | 441 – 484 | — |
| 2 Bedroom | 2 | TBC | 474 – 710 | — |
| 2 Bedroom | 2 | TBC | 603 – 689 | — |
| 3 Bedroom | 3 | TBC | 764 – 829 | — |
| 3 Bedroom | 3 | TBC | 840 | — |
TBC
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 60 min | S$ 2.30 |
| Raffles Place | 1 | 19 min | S$ 1.28 |
| Orchard Road | 1 | 23 min | S$ 1.28 |
Supermarkets
Parks
Orchard Sophia is a freehold new launch condominium situated on Sophia Road in District 9, developed on the former Sophia Ville and Fairhaven sites. This project offers a city sanctuary, leveraging its hilltop position and central location. The property was acquired through an en bloc sale for $62 million, recognizing its freehold status within the Core Central Region (CCR).