Changi Airport
33min
2
S$ 1.82
Raffles Place
44min
1
S$ 2.02
Orchard Road
49min
2
S$ 2.02
| Address | 922 Bedok Reservoir Road, Singapore 479990 |
|---|---|
| Postal code | 479990 |
| Status | For Sale |
| Country | Singapore |
| Storeys | 14 |
| Coordinates | 1.34374268537711, 103.939093003034 |
| Nearest MRT | Tampines West |
| Walk time | 3 min walk |
| Completion | TBC |
| Tenure | 99-Year Leasehold |
| Launch date | Q1 2026 |
| Project size | Medium (588 units) |
| Units | 588 |
| District | D16 |
| Neighbourhood | Tampines |
| Blocks | 7 |
| Property type | Condo |
| Developer | Hoi Hup Realty Pte Ltd and Sunway Developments Pte. Ltd. |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 9/29/2026 | indicative | TBC | $2,385 – $2,768 psf |
2 Bedroom
2 BR • 624-700 sqft
Units of this type: 252
3 Bedroom
3 BR • 807-1,055 sqft
Units of this type: 204
4 Bedroom
4 BR • 1,141-1,389 sqft
Units of this type: 120
5 Bedroom
5 BR • 1,475-1,475 sqft
Units of this type: 12
All unit types
| Type | Beds | Baths | Area (sqft) | From |
|---|---|---|---|---|
| 2 Bedroom | 2 | TBC | 624 – 700 | — |
| 3 Bedroom | 3 | TBC | 807 – 1,055 | — |
| 4 Bedroom | 4 | TBC | 1,141 – 1,389 | — |
| 5 Bedroom | 5 | TBC | 1,475 | — |
TBC
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 33 min | S$ 1.82 |
| Raffles Place | 1 | 44 min | S$ 2.02 |
| Orchard Road | 2 | 49 min | S$ 2.02 |
Supermarkets
Parks
Pinery Residences is Tampines West's first integrated development. This project combines residential towers, a fully air-conditioned retail mall, and direct MRT access at a single address.