| Address | 1 Bedok Central, Singapore 469657 |
|---|---|
| Postal code | 469657 |
| Status | Upcoming |
| Country | Singapore |
| Architect | ADDP Architects |
| Storeys | 17 |
| TOP (estimate) | Q2 2027 |
| Coordinates | 1.32496791247308, 103.932366220038 |
| Nearest MRT | Bedok |
| Walk time | 4 min walk |
| Completion | 2027 |
| Tenure | 99-Year Leasehold |
| Launch date | Q3 2022 |
| Project size | Small (158 units) |
| Units | 158 |
| District | D16 |
| Neighbourhood | Bedok |
| Blocks | 1 |
| Property type | Condo |
| Developer | Chempaka Development Pte Ltd (Frasers Property Limited) |
2 Bedroom
2 BR • 2 BA • 657-657 sqft
Units of this type: 0
2 Bedroom
2 BR • 2 BA • 840-904 sqft
Units of this type: 0
2 Bedroom
2 BR • 2 BA • 689-743 sqft
Units of this type: 0
3 Bedroom
3 BR • 3 BA • 893-893 sqft
Units of this type: 0
3 Bedroom
3 BR • 3 BA • 1,087-1,302 sqft
Units of this type: 0
3 Bedroom
3 BR • 3 BA • 1,087-1,087 sqft
Units of this type: 0
4 Bedroom
4 BR • 4 BA • 1,572-1,572 sqft
Units of this type: 0
4 Bedroom
4 BR • 4 BA • 1,302-1,302 sqft
Units of this type: 0
All unit types
| Type | Beds | Baths | Area (sqft) | From |
|---|---|---|---|---|
| 2 Bedroom | 2 | 2 | 657 | — |
| 2 Bedroom | 2 | 2 | 840 – 904 | — |
| 2 Bedroom | 2 | 2 | 689 – 743 | — |
| 3 Bedroom | 3 | 3 | 893 | — |
| 3 Bedroom | 3 | 3 | 1,087 – 1,302 | — |
| 3 Bedroom | 3 | 3 | 1,087 | — |
| 4 Bedroom | 4 | 4 | 1,572 | — |
| 4 Bedroom | 4 | 4 | 1,302 | — |
TBC
Supermarkets
Parks
The development is situated at 1 Bedok Central, postcode 469657, within Bedok (District 16).