Changi Airport
100min
2
S$ 2.52
Raffles Place
54min
1
S$ 2.15
Orchard Road
50min
2
S$ 2.20
| Address | 74 Yuan Ching Road, Singapore 619602 |
|---|---|
| Postal code | 619602 |
| Status | For Sale |
| Country | Singapore |
| Storeys | 20 |
| Coordinates | 1.33430821723407, 103.725440627216 |
| Nearest MRT | Chinese Garden |
| Completion | 2028 |
| Tenure | 99-Year Leasehold |
| Launch date | Q3 2024 |
| Project size | Medium (440 units) |
| Units | 440 |
| District | D22 |
| Neighbourhood | Jurong East |
| Blocks | 4 |
| Property type | Condo |
| Developer | Lakeside Residential Pte Ltd (Chip Eng Seng/ SingHaiyi/ KSH Holdings) |
Developer's indicative asking prices
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| 9/29/2026 | indicative | TBC | $1,963 – $2,535 psf |
1 Bedroom
1 BR • 538-689 sqft
Units of this type: 36
2 Bedroom
2 BR • 646-915 sqft
Units of this type: 198
3 Bedroom
3 BR • 937-1,410 sqft
Units of this type: 170
4 Bedroom
4 BR • 1,529-1,787 sqft
Units of this type: 18
5 Bedroom
5 BR • 1,679-1,938 sqft
Units of this type: 18
All unit types
| Type | Beds | Baths | Area (sqft) | From |
|---|---|---|---|---|
| 1 Bedroom | 1 | TBC | 538 – 689 | — |
| 2 Bedroom | 2 | TBC | 646 – 915 | — |
| 3 Bedroom | 3 | TBC | 937 – 1,410 | — |
| 4 Bedroom | 4 | TBC | 1,529 – 1,787 | — |
| 5 Bedroom | 5 | TBC | 1,679 – 1,938 | — |
TBC
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 | 100 min | S$ 2.52 |
| Raffles Place | 1 | 54 min | S$ 2.15 |
| Orchard Road | 2 | 50 min | S$ 2.20 |
Supermarkets
Parks