
Medium (515 units) condo
Price range
TBC
Price per sqft
TBC
TBC
| Address | Bayshore Road |
|---|---|
| Postal code | 123457 |
| Status | launching |
| Country | Singapore |
| Storeys | 31 |
| Nearest MRT | Bayshore MRT |
| Walk time | 1 min walk |
| Completion | Medium (515 units) |
| Tenure | 99-year |
| Launch date | 4/1/2026 |
| Project size | Medium (515 units) |
| Units | 515 |
| District | D05 |
| Neighbourhood | Bedok |
| Blocks | 1 |
| Property type | condo |
| Developer | Sing-Haiyi Garnet Pte. Ltd. |
| Effective date | Type | Price range | PSF range |
|---|---|---|---|
| TBC | |||
Address: showflat address
Available from: TBC
TBC
Request floor plan & price listThe official developer e-brochure for Vela Bay will be published soon
An exclusive premium new launch in the emerging Bayshore district, featuring oceanfront residences with compelling long-term growth potential from the Long Island Master Plan.
https://maps.app.goo.gl/bGgUPmTkJApfrdYn8https://maps.app.goo.gl/bGgUPmTkJApfrdYn8
https://maps.app.goo.gl/bGgUPmTkJApfrdYn8
Transactions: 4
Data source: URA, Realis and 99.co
Price range: TBC
Payment structure overview - From reservation to TOP, select a sample amount to view progressive payment schedules.
| Milestone | % of Price | Typical Timing | Example |
|---|---|---|---|
| Reservation Fee (Optional) | 5% | Day 0 | $50,000 |
| Purchase agreement execution | 15% | Week 2-3 | $150,000 |
| Foundation completion | 10% | 6 mo | $100,000 |
| Structural concrete works | 10% | 12 mo | $100,000 |
| Masonry walls / partitions | 5% | 18 mo | $50,000 |
| Roofing / electrical & plastering | 5% | 24 mo | $50,000 |
| Parking, infrastructure & drainage | 5% | 30 mo | $50,000 |
| TOP (Key handover) | 25% | 36 mo | $250,000 |
| CSC (Final settlement) | 15% | 48 mo | $150,000 |
Vela Bay is situated on Bayshore Road in District 16. The closest MRT station to Vela Bay is Bayshore MRT. Located on Bayshore Road in District 16, this upcoming development will deliver 515 residential units to the locale, representing among the initial private residential developments in a freshly conceived waterfront district. The development is positioned right next to the future Bayshore MRT Station on the Thomson–East Coast Line, offering residents convenient connectivity to the city center and Singapore's eastern regions.
| Destination | Transfers | Duration | Fare |
|---|---|---|---|
| Changi Airport | 2 Transfers | 47 min | S$ 1.39 |
| Raffles Place | 1 Transfer | 43 min | S$ 1.43 |
| Orchard Road | 1 Transfer | 50 min | S$ 1.50 |
TBC
TBC
TBC
https://maps.app.goo.gl/bGgUPmTkJApfrdYn8
Price data: 99.co's active listings
TBC
TBC
TBC
TBC
TBC
TBC

TBC
TBC
Last updated: 26 Mar 2026
TBC